New ListingWELCOME HOME! Enjoy the best of country living on this beautifully updated property situated on 1 acre of land with the added benefit of no city taxes! Fresh interior and exterior paint, modern finishes, and a spacious layout create a welcoming atmosphere that is truly move-in ready. Relax and take in the peaceful surroundings from the spacious wrap around porch, or step inside to discover the spacious inviting living area offering plenty of space for relaxing and entertaining. The separate eat-in kitchen features plenty of cabinet storage and ample room to gather for meals. Three well-appointed bedrooms and 2.5 bathrooms provide plenty of space. Outside, the back of the home opens to a large covered patio, creating the perfect setting for weekend gatherings, outdoor dining, or unwinding under the open sky. The property is serviced by city water and a septic system, offering the convenience of water service while maintaining the freedom of country living. With 1 acre, no city taxes, fresh paint inside and out, modern finishes, city water, and septic, this property offers the space, comfort, and tranquility you've been looking for. Don't miss your opportunity to make this country retreat your own!
| MLS # | 2013905 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 1946 |
| Days On Site | 4 |
| Listing Provided By | KW Thompson Houston Real Estate | Misty Thompson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,020 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 1.00 |
| Interior | One Living Area, Separate Dining Room, Island Kitchen, Loft, Secondary Bedroom Down |
|---|---|
| Heating | Central |
| Heating Fuel | Electric, Natural Gas |
| Fireplace | Not Applicable |
| Exterior | Other |
|---|---|
| Exterior Features | Covered Patio, Chain Link Fence, Wrought Iron Fence, Double Pane Windows, Storage Building/Shed, Mature Trees, Detached Quarters, Wire Fence, Cross Fenced |
| Roof | Metal |
| Garage Parking | Two Car Garage, Detached |
|---|
| Waterorsewer | Water System, Septic |
|---|
| Tax Property Id | R6265 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 4209.14 |
| State | TX |
|---|---|
| County | Medina |
| City | Devine |
| Zip Code | 78016 |
| Area | Medina |
| Community Name | N/A |
| School District | Devine |
| Elementary School | Devine |
| High School | Devine |
| Listing VS Median (in N/A) | |
Price: $499,000 low | high Med: $282,000 sqft: 2,020 low | high Med: 2,013 $ / sqft: $247 low | high Med: $140 On site: 4 low | high Med: 52 | |
| State | TX |
|---|---|
| County | Medina |
| City | Devine |
| Zip Code | 78016 |
| Area | Medina |
| Community Name | N/A |
| School District | Devine |
| Elementary School | Devine |
| High School | Devine |
| Listing VS Median (in N/A) | |
Price: $499,000 low | high Med: $282,000 sqft: 2,020 low | high Med: 2,013 $ / sqft: $247 low | high Med: $140 On site: 4 low | high Med: 52 | |
![]() | $699,000901 Zig Zag AveDevine, TX 78016 |