New ListingLarge residential lot available in new subdivision inside City Limits (Lot 1, Block 5). Lot measures approximately 65'x139'. Total lot size is approximately 9,034 square feet. This lot is located in a very nice upcoming residential area. Construction of beautiful homes is already underway. Underground utilities as well as underground storm drainage will make this a very attractive neighborhood. Few lots left! Purchase your lot before they are all gone!
| MLS # | 2020598 |
|---|---|
| Listing Type | For Sale |
| Status | New |
| Days On Site | 1 |
| Listing Provided By | Aranda Real Estate | Romelia Aranda |
| SQ Feet | 9,034 |
|---|---|
| Zoning | RESIDENTIAL |
| Acreage | 0.21 |
| Tax Property Id | 9061022 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 0 |
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | Maverick |
| Community Name | MGA Subdivision |
| School District | Eagle Pass ISD |
| Elementary School | Nellie Mae Glass |
| High School | Eagle Pass |
| Listing VS Median (in MGA Subdivision) | |
Price: $89,500 low | high Med: $93,500 sqft: 9,034 low | high Med: 8,450 $ / sqft: $10 low | high Med: $11 On site: 1 low | high Med: 2 | |
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | Maverick |
| Community Name | MGA Subdivision |
| School District | Eagle Pass ISD |
| Elementary School | Nellie Mae Glass |
| High School | Eagle Pass |
| Listing VS Median (in MGA Subdivision) | |
Price: $89,500 low | high Med: $93,500 sqft: 9,034 low | high Med: 8,450 $ / sqft: $10 low | high Med: $11 On site: 1 low | high Med: 2 | |