New ListingFOR RENT OR LEASE. $1500 PER MONTH PLUS PRORATED TAXES AND INSURANCE.
| MLS # | 2014618 |
|---|---|
| Listing Type | For Sale |
| Style | Retail/shop |
| Status | New |
| Year | 1980 |
| Days On Site | 2 |
| Listing Provided By | Ayers & Ayers, REALTORS® | Janina Ayers |
| SQ Feet | 2,015 |
|---|---|
| Story(s) | 2 |
| Zoning | COMMERCIAL CITY |
| Heating | Central |
|---|
| Roof | Built-Up/Gravel, Flat |
|---|---|
| Foundation | Slab, Basement |
| Number Total Parking | 2 |
|---|
| Utilities | Electricity, Water, Telephone, Sewer |
|---|
| Tax Property Id | 9062620 |
|---|---|
| Total Tax | 243488.23 |
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | Maverick |
| School District | Eagle Pass ISD |
| Listing VS Median (in 78852) | |
Price: $1,500 low | high Med: $254,950 sqft: 2,015 low | high Med: 1,433 $ / sqft: $1 low | high Med: $183 On site: 2 low | high Med: 170 | |
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | Maverick |
| School District | Eagle Pass ISD |
| Listing VS Median (in 78852) | |
Price: $1,500 low | high Med: $254,950 sqft: 2,015 low | high Med: 1,433 $ / sqft: $1 low | high Med: $183 On site: 2 low | high Med: 170 | |